Contact
Branches
Branches
Departments
Contact
Complaints and Suggestions
Below is an overview of our branches:
Branche | Contact Info |
---|---|
Head Office![]() | Adres: Dr. Sophie Redmondstraat 11-13 Telefoon: 477722 Fax: 475073 E-mail: clientenservice@hakrinbank.com Ma. t/m Vrij.: 7:30 – 14:00 uur |
Tourtonne![]() | Filiaalhouder: dhr. Andy Lau Adres: Hoek Anamoe- en Plutostraat Telefoon: 8607041/ 477722, tst. 811 Fax: 551362 E-mail: tourtonne@hakrinbank.com Ma. t/m Vrij.: 7:30 – 14:00 uur |
Nieuwe Haven![]() | Filiaalhouder: Mevr. Sharon Tjong Akiet-Bosnie Adres: Havencomplex Telefoon: 8400999 / 477722, tst. 434 Fax: 402466 Email: nwhaven@hakrinbank.com Ma. t/m Vr.: 7:30 – 14:00 |
Latour![]() | Filiaalhouder: Mevr. Sabrina Plein Adres: Hoek Latourweg- en Indira Gandhiweg Telefoon: 8704445/ 477722, tst. 451 Fax: 481856 E-mail: latour@hakrinbank.com Ma. t/m Vrij.: 7:30 – 14:00 uur |
Flora![]() | Filiaalhouder: dhr. Ravin Changoer Adres: Jagernath Lachmonstraat 164 Telefoon: 8793160/ 477722, tst 328/634/1001 Fax: 499357 E-mail: flora@hakrinbank.com Ma. t/m Vrij.: 7:30 – 14:00 uur |
Nickerie![]() | Filiaalhouder: dhr. A.Moerahoe Adres: G.G. Maynardstraat no.19 Telefoon: 8531109/ 477722 ext. 527 Fax: 0231931 E-mail: nickerie@hakrinbank.com Ma. t/m vrij.: 07:30 – 14:00 uur |
Tamanredjo![]() | Filiaalhouder: dhr. Alfred Majo Adres: Hadji Iding Soemitaweg 471 Telefoon: 477722, tst 1002 Fax: 0356447 E-mail: tamanredjo@hakrinbank.com Ma. t/m vrij.: 07:30 – 14:00 uur |
Overview of e-mail addresses by Hakrinbank department:
Departments | Email address |
---|---|
Business Banking | businessbanking@hakinbank.com |
Cash Department | cash@hakrinbank.com |
Controlling | controlling@hakrinbank.com |
Credit Card Unit | creditcard@hakrinbank.com |
Executive Board | executiveboard@hakrinbank.com |
Foreign Affairs | foreignaffairs@hakrinbank.com |
Hakrinbank Customer Contact Center (HCCC) | internetbanking@hakrinbank.com of clientenservice@hakrinbank.com |
Human Resource Management | hrm.advisory@hakrinbank.com hrm.operations@hakrinbank.com |
Information & Communication Technology | ict@hakrinbank.com |
Insurance Department | sa-insurance@hakrinbank.com |
Marketing Customer & Public Relations Department | marketing@hakrinbank.com |
NTFM (National Trust and Financing Company) | ntfm@hakrinbank.com |
Retail Banking | retailbanking@hakrinbank.com |
Treasury & Security Department | treasury@hakrinbank.com |
HAKRINBANK CUSTOMER CARE - YOUR OPINION COUNTS
Boxes with customer care forms have been placed at various locations at the head office and the various branches.
With this, we aim to:
- provide customers with a tool to provide feedback on our services;
- receive information in an orderly manner, and take action as quickly as possible.
If you have any questions, please contact our Hakrinbank Customer Contact Center on the telephone number 479080 or send a WhatsApp to the number 8823800
Complaints, compliments, suggestions, and general comments regarding our services are much appreciated.
Rates
August 16, 2025
ALL RATES ARE INDICATIVE AND SUBJECT TO CHANGE.
Exchange, Checks and Transfers
Foreign Exchange | Purchase | Sale |
---|---|---|
USD | 37.3500 | 37.9000 |
EUR | 43.2000 | 44.1700 |
(Spot) Cross Rates
Foreign Exchange | |
---|---|
EUR / USD | 1.1430 |
USD / EUR | 1.1830 |